| AS-JATIM | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| AJ5 | AS 5000 Jatim | 5.200 |
| AJ10 | AS 10000 Jatim | 10.150 |
| AJ20 | AS 20000 Jatim | 20.000 |
| AJ50 | AS 50000 Jatim | 49.100 |
| AJ100 | AS 100000 Jatim | 97.000 |
| AS-MALANG | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| AA5 | AS 5000 MALANG | 5.150 |
| AA10 | AS 10000 MALANG | 10.100 |
| AA20 | AS 20000 MALANG | 19.900 |
| AA50 | AS 50000 MALANG | 49.000 |
| AA100 | AS 100000 MALANG | 96.900 |
| AS-NASIONAL | ||
| KODE VOUCHER | NAMA VOUCHER | Harga |
| A5 | AS 5000 | 5.500 |
| A10 | AS 10000 | 10.300 |
| A15 | AS 15000 | 15.500 |
| A20 | AS 20000 | 20.100 |
| A25 | AS 25000 | 25.500 |
| A50 | AS 50000 | 49.200 |
| A100 | AS 100000 | 97.300 |
Harga Reload AS


